Lovely villa, 5 bedrooms, close to the sea, located in the North of the island in Son Parc, heated swimming pool, terrace, barbecue.
Distance from
1 night or more | 14 nights or more | |||
---|---|---|---|---|
06/01/2025 - 16/01/2025 | 3 Night(s) min. | 625 EUR / Night | Contact us | |
17/01/2025 - 18/01/2025 | 1 Night(s) min. | Contact us | Contact us | |
19/01/2025 - 28/02/2025 | 3 Night(s) min. | 625 EUR / Night | Contact us | |
01/03/2025 - 26/03/2025 | 3 Night(s) min. | 656 EUR / Night | Contact us | |
27/03/2025 - 11/04/2025 | 7 Night(s) min. | Saturday - Saturday | 750 EUR / Night | Contact us |
12/04/2025 - 25/04/2025 | 1 Night(s) min. | Contact us | Contact us | |
26/04/2025 - 03/05/2025 | 7 Night(s) min. | Saturday - Saturday | 812 EUR / Night | Contact us |
04/05/2025 - 30/05/2025 | 7 Night(s) min. | Saturday - Saturday | 772 EUR / Night | Contact us |
31/05/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | 891 EUR / Night | Contact us |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | 950 EUR / Night | Contact us |
05/07/2025 - 18/07/2025 | 7 Night(s) min. | Saturday - Saturday | 1 366 EUR / Night | Contact us |
19/07/2025 - 25/07/2025 | 7 Night(s) min. | Saturday - Saturday | 1 425 EUR / Night | Contact us |
26/07/2025 - 01/08/2025 | 7 Night(s) min. | Saturday - Saturday | 1 603 EUR / Night | Contact us |
02/08/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 1 722 EUR / Night | Contact us |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 1 603 EUR / Night | Contact us |
30/08/2025 - 05/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 485 EUR / Night | Contact us |
06/09/2025 - 12/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 068 EUR / Night | Contact us |
13/09/2025 - 19/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 010 EUR / Night | Contact us |
20/09/2025 - 03/10/2025 | 7 Night(s) min. | Saturday - Saturday | 891 EUR / Night | Contact us |
04/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | 653 EUR / Night | Contact us |
01/11/2025 - 04/12/2025 | 3 Night(s) min. | 623 EUR / Night | Contact us | |
05/12/2025 - 07/12/2025 | 3 Night(s) min. | 712 EUR / Night | Contact us | |
08/12/2025 - 19/12/2025 | 3 Night(s) min. | 623 EUR / Night | Contact us | |
20/12/2025 - 31/12/2025 | 3 Night(s) min. | 712 EUR / Night | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Comments